Home
Up

 


Contact the Smuggler:

370 83rd Street

Stone Harbor, NJ  08247

 

tel: 609-368-1700

fax: 609-368-6790

smuggler@verizon.net

 

2006 Leader Board

Here they are...the biggest fish brought in this year....For other years, click on the links at right.

Fish Date Caught By Click to Enlarge Length, inches Weight Hometown
Black Drum 5/29/06 Stephen Thais 46" 68 lbs Glenmoore, PA
4/23/06 Jeff Smith 38" 35lb 8oz Collegeville, PA
4/23/06 Pat Gallagher No Picture 37" 33lb 8oz Mantua, NJ
Flounder 6/10/06 Keith Kelly 29¼" 9lb 14½oz Montclair, NJ
7/16/06 Justin Cline 26½" 7lb 11oz Cape May Courthouse, NJ
7/23/06 Gordon Landis 27" 7lb 9oz East Lansdowne, PA
5/13/06 Mike Gill, Sr. 24" 7lb 7oz Woodbury Hts, NJ
6/28/06 Doug Stewart 26½" 7lb 5oz Slatington Pa.
6/17/06 Maurice Waite 26" 7lb 3oz Stone Harbor, NJ
6/16/06 Don War 25½" 6lb 1oz Stone Harbor, NJ
8/9/06 Louis Schipani 26" 6lb 1oz Avalon, NJ
7/4/06 Max Beck 23" 5lb 15oz Newark, DE
5/29/06 Joe Bello 23½" 5lb 11½oz Norristown, PA
5/9/06 Ricky Fox 24" 5lb 9oz Middletown, PA
5/10/06 Neil McIntyre 24" 5lb 5oz Wildwood, NJ
7/11/06 Mike Payor 23" 4lb 8oz New York, NY
5/13/06 Josh Otton 21½" 3lb 5oz Stone Harbor, NJ
Grouper            
King Mackerel            
Sea Bass            
Striper 5/22/06 John Ewerth 48" 43lb 0oz Willow Grove, Pa
5/24/06 Spencer Bevan 47" 42lb 8oz Stone Harbor, NJ
5/30/06 John Ewerth No Picture 47½" 39lb 0oz Philadelphia, Pa
7/6/06 Terry Romberger 34¼" 12lb 11oz Williamstown, Pa
Tuna, Big Eye 9/22/06 Dan Hearn 67" 185 lbs (dressed) Kennett Square, Pa
Tuna, Yellowfin            
Weakfish 5/6/06 Frank Ruczynski 33" 14lb 6 oz Monroeville, PA